Affordable and Quality Dental Care at Supreme Dental Clinic, Kavrepalanchok
Serving patients from Banepa, Dhulikhel, Panauti, Namobuddha & surrounding areas with transparent pricing
| Service | Details | Price (NPR) |
|---|---|---|
| Registration | New Patient Registration | 100 |
| Registration Renewal | Follow-up Visit | 50 |
| IOPA X-Ray | Per Tooth | 200 |
| Service | Details | Price (NPR) |
|---|---|---|
| Scaling | Teeth Cleaning | 1,500 |
| Scaling & Polishing | Complete Cleaning | 2,000 |
| Composite Restoration | Per Tooth (Tooth Filling) | 1,200 - 1,500 |
| GIC Filling | Per Tooth | 800 |
| Zinc Oxide Filling | Per Tooth | 600 |
| DCM Filling | Per Tooth | 2,400 |
| Pit and Fissure Sealant | Preventive Treatment | 1,200 |
| Service | Details | Price (NPR) |
|---|---|---|
| Deciduous Extraction with Spray | Baby Tooth Removal | 250 |
| Deciduous Extraction with LA | Baby Tooth with Anesthesia | 400 |
| Normal Extraction | Per Tooth | 500 - 1,200 |
| Normal Third Molar Extraction | Wisdom Tooth Removal | 1,200 |
| Surgical Extraction + Suture | Complex Extraction | 2,500 - 4,000 |
| Service | Details | Price (NPR) |
|---|---|---|
| Anterior Hand RCT | Front Tooth - Manual | 4,500 |
| Anterior Endomotor RCT | Front Tooth - Rotary | 9,000 |
| Posterior Hand RCT | Back Tooth - Manual | 5,000 |
| Posterior Endomotor RCT | Back Tooth - Rotary | 11,000 |
| Re-RCT | Extra Charge for Retreatment | 1,500 - 2,000 |
| Anterior Pulpectomy | Front Tooth | 2,000 |
| Posterior Pulpectomy | Back Tooth | 2,500 |
| Post & Core - Metal | Per Tooth | 1,500 |
| Post & Core - Fiber | Per Tooth | 2,500 - 3,500 |
| Service | Details | Price (NPR) |
|---|---|---|
| Metal Crown | Per Tooth | 4,500 |
| Metal Ceramic Crown | Per Tooth (PFM Crown) | 5,500 |
| Zirconia Crown | Per Tooth (Premium) | 18,000 - 23,000 |
| E-max Crown | Per Tooth (Premium) | 18,000 - 25,000 |
| Removable Partial Denture | Per Tooth | 1,000 - 3,000 |
| RPD Additional Tooth | Per Tooth | 800 - 2,500 |
| Complete Denture | Single Arch (Upper or Lower) | 8,000 - 20,000 |
| Complete Denture | Full Set (Both Arches) | 14,000 - 32,000 |
| Service | Details | Price (NPR) |
|---|---|---|
| Metal Braces | Upper & Lower (Full Treatment) | 50,000 - 55,000 |
| Ceramic Braces | Upper & Lower (Tooth-colored) | 60,000 - 70,000 |
| Orthodontic Treatment | Single Arch (Upper or Lower) | 30,000 |
| Hawley Retainers | Per Piece | 2,600 - 3,700 |
| Clear Retainers | Per Piece | 2,900 - 4,500 |
| Fixed Retainers | Per Piece | 6,000 - 8,000 |
| Service | Details | Price (NPR) |
|---|---|---|
| Clear Aligners - Minor Case | Simple Alignment (5-10 trays) | 50,000 - 70,000 |
| Clear Aligners - Moderate Case | Standard Treatment (10-20 trays) | 80,000 - 1,20,000 |
| Clear Aligners - Complex Case | Full Treatment (20+ trays) | 1,20,000 - 1,50,000 |
| Service | Details | Price (NPR) |
|---|---|---|
| Korean Implant | Single Tooth (Implant + Crown) | 50,000 - 60,000 |
| Swiss/German Implant | Single Tooth (Premium Quality) | 70,000 - 90,000 |
| Implant Abutment | Connector Piece | Included |
| Implant Crown | Zirconia/E-max | Included |
| Bone Grafting | If Required | 10,000 - 20,000 |
| Service | Details | Price (NPR) |
|---|---|---|
| Teeth Whitening - In-Office | Professional Bleaching | 5,000 - 8,000 |
| Teeth Whitening - Laser | Advanced Whitening | 10,000 - 15,000 |
| Composite Veneers | Per Tooth | 7,000 - 10,000 |
| Porcelain Veneers | Per Tooth (Premium) | 15,000 - 20,000 |
| Smile Makeover | Consultation + Treatment Plan | Contact Us |
Book your appointment today at Supreme Dental Clinic, Banepa
Book Appointment WhatsApp UsSupreme Dental Clinic offers comprehensive dental care services in Banepa and Dhulikhel, Kavrepalanchok at affordable prices. Our experienced dentists provide quality treatments including dental implants, clear aligners, root canal therapy, dental crowns, braces, tooth extraction, teeth whitening, and cosmetic dentistry.
General Dentistry: Teeth cleaning, scaling, polishing, tooth fillings, and preventive care in Banepa
Root Canal Treatment: Advanced RCT procedures using both manual and rotary techniques in Kavrepalanchok
Dental Implants: Korean and Swiss/German implants with lifetime warranty in Dhulikhel area
Clear Aligners: Invisible teeth straightening alternative to braces in Banepa & Dhulikhel
Prosthodontics: Dental crowns (Metal, Ceramic, Zirconia, E-max), dentures, and bridges
Orthodontics: Metal braces, ceramic braces, and retainers for teeth alignment
Cosmetic Dentistry: Teeth whitening, veneers, and smile makeover in Kavrepalanchok
Oral Surgery: Tooth extraction, wisdom tooth removal, and surgical procedures
We provide dental services to patients from Banepa, Dhulikhel, Panauti, Namobuddha, Panchkhal, Khopasi, Balthali, Kavre Bhanjyang, and all of Kavrepalanchok district.
Location: Supreme Dental Clinic, Banepa-07, Kavrepalanchok, Nepal
Contact: +977 9851363457 (WhatsApp available)